Microsoft recently announced the features planned for release in Microsoft Dynamics 365 Business Central between October 2018 and March 2019:
- https://docs.microsoft.com/en-us/business-applications-release-notes/october18/dynamics365-business-central/planned-features
- https://docs.microsoft.com/en-us/business-applications-release-notes/october18/dynamics365-business-central/
Feature | Release type | Target release month |
---|---|---|
Productivity features for desktop users | General Availability | October 2018 |
Accessibility features for desktop users | General Availability | October 2018 |
Refreshed experience on major desktop screens | General Availability | October 2018 |
Business Central everywhere | General Availability | October 2018 |
Combined mobile/companion app for Business Central | General Availability | October 2018 |
Enhanced Power BI embed experience | General Availability | October 2018 |
Permission sets are editable | General Availability | October 2018 |
Tenant administration for VARs | General Availability | October 2018 |
Improved Visual Studio Code AL experience | General Availability | October 2018 |
Localization apps and translation apps | General Availability | October 2018 |
Intelligent edge for Dynamics GP, Dynamics SL, and Dynamics NAV | General Availability | October 2018 |
Additional productivity features for desktop users | Unscheduled | |
Refreshed experience on additional desktop screens | Unscheduled |
Here you can find more detailed release notes:
Discover more from think about IT
Subscribe to get the latest posts sent to your email.